Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific May 2002 Roster Changes

SD70M Deliveries (33 units):
4773, 4775, 4777, 4779-4783, 4785, 4786 (10 units, from London) 4926-4948 (23 units, from Mexico)


C44ACCTE Deliveries (8 units):
5810, 5833, 5846, 5856, 5860-5863


Added:
UP 1016 SW1500 -- replaces UP 1027 in Helm Lease.


Change in Service Type:
UP 3702 SD40-2R -- was changed to Switcher status in April, and is now back as Freight.


Retirements (1 unit):
UP 1027 (SW1500), retired 5/3/02 (Note 1)


Renumbered units (34 units):
UP 307 (GP38-2), renumbered from UP 1807 on 5/23/02
UP 567 (GP38-2), renumbered from SP 4803 on 5/26/02
UP 1007 (GP38M-3), renumbered from UP 2507 on 5/30/02
UP 1013 (GP38M-3), renumbered from UP 2513 on 5/1/02
UP 1399 (GP40-2), renumbered from SP 7644 on 5/7/02
UP 1400 (GP40-2), renumbered from SSW 7645 on 5/17/02
UP 1628 (GP50), renumbered from UP 5528 on 5/28/02
UP 1642 (GP50), renumbered from UP 5542 on 5/21/02
UP 1974 (GP60), renumbered from SSW 9672 on 5/4/02
UP 1979 (GP60), renumbered from SSW 9677 on 5/16/02
UP 2019 (GP60), renumbered from UP 5819 on 5/15/02
UP 2052 (GP60), renumbered from UP 5852 on 5/18/02
UP 2478 (SD60M), renumbered from UP 6323 on 5/9/02
UP 3977 (SD70M), renumbered from SP 9803 on 5/2/02
UP 3981 (SD70M), renumbered from SP 9807 on 5/18/02
UP 6200 (C44AC), renumbered from SP 156 on 5/24/02 (Note 2)
UP 7370 (C6044AC), renumbered from UP 7044 on 5/22/02
UP 7745 (B30-7), renumbered from SP 7878 on 5/13/02
UP 8622 (SD40T-2), renumbered from DRGW 5365 on 5/7/02
UP 8637 (SD40T-2), renumbered from DRGW 5384 on 5/13/02
UP 8721 (SD40T-2), renumbered from SP 8521 on 5/19/02
UP 9836 (SD50), renumbered from UP 5003 on 5/14/02
UP 9839 (SD50), renumbered from UP 5036 on 5/9/02
UP 9840 (SD50M), renumbered from UP 5039 on 5/15/02
UP 9844 (SD50M), renumbered from UP 5055 on 5/20/02
UP 9848 (SD50M), renumbered from UP 5099 on 5/28/02 (Note 3)
UPY 587 (GP15-1), renumbered from UP 1587 on 5/31/02
UPY 613 (GP15-1), renumbered from UP 1613 on 5/17/02
UPY 628 (GP15-1), renumbered from UP 1628 on 5/20/02
UPY 673 (GP15-1), renumbered from UP 1673 on 5/7/02
UPY 1347 (MP15DC), renumbered from UP 1347 on 5/11/02
UPY 1360 (MP15DC), renumbered from UP 1360 on 5/23/02
UPY 1468 (MP15AC), renumbered from SP 2740 on 5/31/02
UPY 1477 (MP15AC), renumbered from SP 2749 on 5/17/02

Notes:
1. Lease return, replaced with UP 1016.
2. Supposed to be renumbered to 6203 but that number was still active.
3. Supposed to be renumbered to 9849 but adjusted.

 

This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified April 30, 2007.

Web site development by Ron Lehmer.