
| |
| Engine | Location | Date | File Size | Views |
| 3rd Street | Oakland, CA | 1985-11-19 | 102k | 407 |
| ACEX 3103 | Newark, CA | 2008-11-20 | 424k | 310 |
| ACEX 3103 | Newark, CA | 2010-04-08 | 692k | 37 |
| ACEX 3104 | Santa Clara, CA | 2002-01-17 | 84k | 2197 |
| ACEX 3104 | Newark, CA | 2008-10-13 | 202k | 263 |
| ACEX 3104 | Newark, CA | 2008-10-13 | 241k | 269 |
| AMTK 113 | Bradley, CA | 2004-04-30 | 196k | 1822 |
| AMTK 113 | San Miguel, CA | 2001-03-16 | 223k | 711 |
| AMTK 113 | Los Nietos, CA | 1999-03-19 | 200k | 2812 |
| AMTK 117 | San Luis Obispo, CA | 2003-01-20 | 232k | 2430 |
| AMTK 120 | San Luis Obispo, CA | 1999-01-18 | 136k | 1624 |
| AMTK 124 | San Luis Obispo, CA | 2001-04-06 | 249k | 200 |
| AMTK 186 | Carter, CA | 2010-04-08 | 545k | 45 |
| AMTK 194 | King City, CA | 2004-07-09 | 128k | 2241 |
| AMTK 2002 | Newark, CA | 2008-10-13 | 223k | 260 |
| AMTK 2002 | Newark, CA | 2008-10-13 | 180k | 262 |
| AMTK 2002 | Newark, CA | 2008-10-13 | 202k | 257 |
| AMTK 2003 | Fremont, CA | 2008-05-03 | 256k | 238 |
| AMTK 2014 | Newark, CA | 2010-04-08 | 623k | 31 |
| AMTK 2014 | Newark, CA | 2010-04-08 | 655k | 34 |
| AMTK 2015 | Paso Robles, CA | 2004-05-31 | 240k | 1554 |
| AMTK 2015 | Paso Robles, CA | 2004-05-31 | 176k | 1776 |
| AMTK 2016 | Providence, RI | 2004-08-18 | 212k | 1676 |
| AMTK 2051 | Newark, CA | 2008-11-20 | 431k | 290 |
| AMTK 2052 | Hobart Yard, CA | 1996-11-29 | 176k | 2337 |
| AMTK 229 | Los Nietos, CA | 1995-09-23 | 156k | 1275 |
| AMTK 230 | Fullerton, CA | 1996-04-20 | 204k | 1236 |
| AMTK 230 | Cajon Pass, CA | 1986-03-28 | 137k | 352 |
| AMTK 233 | Oakland, CA | 1981-11-25 | 138k | 758 |
| AMTK 240 | Berkeley, CA | 1981-10-22 | 118k | 796 |
| AMTK 240 | Oakland, CA | 1981-10-22 | 240k | 836 |
| AMTK 240 | Oakland, CA | 1981-10-22 | 138k | 949 |
| AMTK 243 | Pinole, CA | 1985-10-09 | 113k | 452 |
| AMTK 247 | Oakland, CA | 1982-09-30 | 192k | 474 |
| AMTK 247 | Martinez, CA | 1985-10-09 | 180k | 433 |
| AMTK 248 | Santa Susana, CA | 1989-01-16 | 152k | 1286 |
| AMTK 282 | Antelope, CA | 1984-07-07 | 144k | 998 |
| AMTK 288 | Pinole, CA | 1985-11-06 | 171k | 459 |
| AMTK 296 | Oakland, CA | 1982-09-13 | 210k | 533 |
| AMTK 298 | Berkeley, CA | 1984-04-07 | 148k | 1200 |
| AMTK 301 | Oakland, CA | 1982-09-08 | 87k | 571 |
| AMTK 304 | Pinole, CA | 1986-02-01 | 211k | 402 |
| AMTK 316 | Oakland, CA | 1981-09-14 | 168k | 812 |
| AMTK 317 | Oakland, CA | 1981-00-00 | 128k | 1970 |
| AMTK 330 | Pinole, CA | 1983-12-04 | 115k | 498 |
| AMTK 334 | Oleum, CA | 1983-11-12 | 151k | 494 |
| AMTK 364 | Shellmound, CA | 1984-05-08 | 80k | 1600 |
| AMTK 364 | Roseville, CA | 1983-09-03 | 145k | 496 |
| AMTK 369 | Berkeley, CA | 1982-06-28 | 132k | 551 |
| AMTK 38 | Alvarado, CA | 2010-02-15 | 610k | 60 |
| AMTK 38 | Alvarado, CA | 2010-02-15 | 519k | 60 |
| AMTK 460 | San Luis Obispo, CA | 1999-01-18 | 152k | 2222 |
| AMTK 504 | Chatsworth, CA | 1992-06-17 | 152k | 1515 |
| AMTK 505 | Hobart Yard, CA | 1993-01-31 | 156k | 1213 |
| AMTK 509 | Los Nietos, CA | 1993-01-03 | 136k | 1087 |
| AMTK 62 | Berkeley, CA | 2004-04-15 | 136k | 1627 |
| AMTK 7001 | Los Angeles, CA | 1996-07-31 | 140k | 2215 |
| AMTK 7003 | Solana Beach, CA | 1996-07-31 | 104k | 2160 |
| AMTK 90 | Soledad, CA | 2001-01-12 | 164k | 2035 |
| AMTK 944 | Providence, RI | 2004-08-18 | 384k | 1503 |
| AMTK 944 | Providence, RI | 2004-08-18 | 184k | 1403 |
| AMTK car 9363 | Oakland, CA | 1982-01-08 | 174k | 786 |
| ATSF 120 | Fullerton, CA | 1996-01-08 | 260k | 1499 |
| ATSF 129 | Fullerton, CA | 1996-04-20 | 236k | 1796 |
| ATSF 151 | West Corona, CA | 1996-04-20 | 144k | 1117 |
| ATSF 1556 | Barstow, CA | 1986-03-30 | 195k | 267 |
| ATSF 1572 | Barstow, CA | 1986-03-29 | 191k | 435 |
| ATSF 209 | Fullerton, CA | 1995-12-14 | 152k | 1197 |
| ATSF 2260 | Sacramento, CA | 1986-04-06 | 252k | 460 |
| ATSF 2260 | Sacramento, CA | 1986-04-06 | 371k | 415 |
| ATSF 2332 | Cajon Summit, CA | 1990-04-13 | 100k | 1099 |
| ATSF 235 | Fullerton, CA | 1996-01-08 | 188k | 1419 |
| ATSF 236 | Ono, CA | 1995-09-22 | 116k | 1438 |
| ATSF 2381 | Sacramento, CA | 1986-04-06 | 245k | 412 |
| ATSF 2394 | Sacramento, CA | 1986-04-06 | 187k | 448 |
| ATSF 2394 | Sacramento, CA | 1986-04-06 | 270k | 473 |
| ATSF 2394 | Sacramento, CA | 1986-04-06 | 259k | 409 |
| ATSF 2394 | Sacramento, CA | 1986-04-06 | 253k | 453 |
| ATSF 2404 | Sacramento, CA | 1986-04-06 | 266k | 447 |
| ATSF 2404 | Sacramento, CA | 1986-04-06 | 229k | 434 |
| ATSF 249 | Commerce, CA | 1996-01-26 | 236k | 4477 |
| ATSF 2707 | Gateley, CA | 1983-04-16 | 159k | 450 |
| ATSF 2718 | Hinkley, CA | 1984-08-18 | 116k | 1055 |
| ATSF 2729 | Cajon Station, CA | 1984-08-17 | 128k | 1062 |
| ATSF 2757 | Hobart Yard, CA | 1993-02-06 | 184k | 1010 |
| ATSF 2824 | Cable, CA | 1985-10-26 | 224k | 405 |
| ATSF 2824 | Cable, CA | 1985-10-26 | 215k | 375 |
| ATSF 2824 | Cable, CA | 1985-10-26 | 230k | 355 |
| ATSF 2842 | Gateley, CA | 1983-07-09 | 271k | 408 |
| ATSF 2846 | Kern Jct., CA | 1985-10-26 | 176k | 386 |
| ATSF 2865 | Summit, CA | 1986-07-11 | 253k | 227 |
| ATSF 2867 | Daggett, CA | 1986-12-12 | 144k | 903 |
| ATSF 2868 | Summit, CA | 1986-07-08 | 239k | 228 |
| ATSF 2884 | Gateley, CA | 1985-10-09 | 215k | 385 |
| ATSF 2886 | Oro Grande, CA | 1986-03-29 | 184k | 306 |
| ATSF 2897 | Collier, CA | 1984-07-22 | 416k | 936 |
| ATSF 2897 | Oakland, CA | 1983-08-01 | 108k | 566 |
| ATSF 2899 | Christie, CA | 1984-04-01 | 60k | 741 |
| ATSF 2905 | Pittsburg, CA | 1986-03-01 | 253k | 349 |
| ATSF 2905 | Pittsburg, CA | 1986-03-01 | 197k | 317 |
| ATSF 2911 | Barstow, CA | 1986-03-29 | 178k | 271 |
| ATSF 2914 | Collier, CA | 1984-07-22 | 308k | 839 |
| ATSF 2916 | Bakersfield, CA | 1984-01-11 | 276k | 1228 |
| ATSF 2921 | Kern Jct., CA | 1985-10-26 | 247k | 395 |
| ATSF 2921 | Caliente, CA | 1985-10-26 | 205k | 365 |
| ATSF 2921 | Caliente, CA | 1985-10-26 | 201k | 366 |
| ATSF 2921 | Caliente, CA | 1985-10-26 | 186k | 382 |
| ATSF 2921 | Bealville, CA | 1985-10-26 | 97k | 373 |
| ATSF 2921 | Bealville, CA | 1985-10-26 | 189k | 358 |
| ATSF 2935 | Cable, CA | 1985-10-26 | 287k | 400 |
| ATSF 2946 | Gateley, CA | 1983-05-14 | 216k | 412 |
| ATSF 2947 | Berkeley, CA | 1986-07-13 | 187k | 243 |
| ATSF 2952 | Pittsburg, CA | 1986-03-01 | 185k | 354 |
| ATSF 2952 | Pittsburg, CA | 1986-03-01 | 259k | 320 |
| ATSF 2959 | Collier, CA | 1986-01-11 | 177k | 308 |
| ATSF 3020 | Blu Cut, CA | 1986-07-11 | 200k | 247 |
| ATSF 3020 | Summit, CA | 1986-07-11 | 268k | 274 |
| ATSF 3028 | Gateley, CA | 1986-08-31 | 772k | 115 |
| ATSF 3219 | Glen Frazier, CA | 1982-08-11 | 360k | 523 |
| ATSF 3219 | Glen Frazier, CA | 1982-08-11 | 305k | 535 |
| ATSF 3246 | Gateley, CA | 1983-07-09 | 282k | 450 |
| ATSF 3262 | Oakland, CA | 1983-07-14 | 260k | 469 |
| ATSF 3282 | Glen Frazier, CA | 1982-08-11 | 395k | 477 |
| ATSF 3282 | Glen Frazier, CA | 1982-08-11 | 278k | 487 |
| ATSF 3314 | Oakland, CA | 1981-09-14 | 151k | 769 |
| ATSF 3336 | Christie, CA | 1981-12-31 | 163k | 685 |
| ATSF 3436 | Gateley, CA | 1983-03-17 | 151k | 441 |
| ATSF 3446 | Glen Frazier, CA | 1981-12-31 | 232k | 633 |
| ATSF 3446 | Glen Frazier, CA | 1981-12-31 | 166k | 741 |
| ATSF 3452 | Stockton, CA | 1982-12-04 | 228k | 445 |
| ATSF 3452 | Oakley, CA | 1983-05-07 | 122k | 468 |
| ATSF 3460 | Christie, CA | 1982-11-05 | 224k | 475 |
| ATSF 347B | Sacramento, CA | 1986-04-06 | 222k | 410 |
| ATSF 347C | Pasadena, CA | 1989-02-07 | 236k | 3334 |
| ATSF 347C | Sacramento, CA | 1986-04-06 | 196k | 463 |
| ATSF 347C | Sacramento, CA | 1986-04-06 | 162k | 542 |
| ATSF 347C | Sacramento, CA | 1986-04-06 | 176k | 477 |
| ATSF 3581 | San Bernardino, CA | 1986-07-08 | 148k | 233 |
| ATSF 3800 | Cajon Summit, CA | 1982-12-20 | 300k | 526 |
| ATSF 3803 | Walong, CA | 1982-04-02 | 212k | 534 |
| ATSF 3803 | Walong, CA | 1982-04-02 | 273k | 627 |
| ATSF 3803 | Bealville, CA | 1982-04-02 | 261k | 526 |
| ATSF 3805 | Walong, CA | 1982-08-27 | 242k | 551 |
| ATSF 3807 | Devore, CA | 1995-02-18 | 160k | 966 |
| ATSF 3810 | Woodford, CA | 1982-04-03 | 180k | 499 |
| ATSF 3810 | Summit, CA | 1986-07-08 | 206k | 229 |
| ATSF 3817 | Pasadena, CA | 1993-01-24 | 164k | 968 |
| ATSF 3824 | San Bernardino, CA | 1984-08-17 | 308k | 663 |
| ATSF 3825 | Barstow, CA | 1982-08-26 | 193k | 535 |
| ATSF 3832 | Tehachapi, CA | 1985-10-26 | 224k | 408 |
| ATSF 3835 | Woodford, CA | 1985-10-27 | 203k | 355 |
| ATSF 3835 | Cable, CA | 1985-10-27 | 270k | 357 |
| ATSF 3835 | Cable, CA | 1985-10-27 | 225k | 349 |
| ATSF 3838 | Cajon Summit, CA | 1986-07-31 | 763k | 115 |
| ATSF 3850 | Verdemont, CA | 1986-07-10 | 162k | 210 |
| ATSF 4003 | Fullerton, CA | 1995-12-14 | 169k | 508 |
| ATSF 4034 | Los Nietos, CA | 1991-11-03 | 160k | 732 |
| ATSF 4628 | San Bernardino, CA | 1984-08-17 | 128k | 1832 |
| ATSF 4628 | Daggett, CA | 1984-08-18 | 136k | 1286 |
| ATSF 5004 | Monolith, CA | 1986-03-27 | 194k | 295 |
| ATSF 5005 | Christie, CA | 1986-03-16 | 216k | 292 |
| ATSF 5010 | Gateley, CA | 1985-11-09 | 144k | 383 |
| ATSF 5013 | Sandcut, CA | 1985-02-09 | 88k | 766 |
| ATSF 5013 | Tehachapi Summit, CA | 1984-01-14 | 160k | 725 |
| ATSF 5025 | Walong, CA | 1990-09-06 | 136k | 895 |
| ATSF 5026 | Summit, CA | 1986-07-11 | 181k | 285 |
| ATSF 5027 | Oakley, CA | 1986-05-15 | 199k | 266 |
| ATSF 5027 | Oakley, CA | 1986-05-15 | 214k | 229 |
| ATSF 5027 | Glen Frazer, CA | 1986-05-15 | 267k | 260 |
| ATSF 5027 | Glen Frazer, CA | 1986-05-15 | 260k | 253 |
| ATSF 5034 | Collier, CA | 1985-11-06 | 217k | 379 |
| ATSF 5049 | Cliff, CA | 1982-04-03 | 246k | 499 |
| ATSF 5059 | Walong, CA | 1982-08-26 | 156k | 493 |
| ATSF 5062 | Richmond, CA | 1986-01-20 | 123k | 370 |
| ATSF 5065 | Cajon Pass, CA | 1986-03-28 | 153k | 326 |
| ATSF 5068 | Pasadena, CA | 1993-12-31 | 180k | 1138 |
| ATSF 5070 | Lenwood, CA | 1986-03-30 | 218k | 272 |
| ATSF 5070 | Lenwood, CA | 1986-03-30 | 198k | 272 |
| ATSF 5084 | Christie, CA | 1986-07-20 | 214k | 220 |
| ATSF 5084 | Christie, CA | 1986-07-20 | 213k | 234 |
| ATSF 5091 | Ludlow, CA | 1984-08-18 | 72k | 747 |
| ATSF 5103 | Collier, CA | 1986-08-23 | 855k | 88 |
| ATSF 5103 | Collier, CA | 1986-08-23 | 759k | 76 |
| ATSF 5103 | Collier, CA | 1986-08-23 | 812k | 77 |
| ATSF 5107 | Summit, CA | 1986-07-08 | 182k | 298 |
| ATSF 5114 | Stockton, CA | 1986-09-06 | 679k | 82 |
| ATSF 5135 | Pomona, CA | 1991-03-02 | 100k | 962 |
| ATSF 514 | Hobart Yard, CA | 1994-04-02 | 160k | 1118 |
| ATSF 5145 | Cajon Summit, CA | 1986-03-28 | 176k | 259 |
| ATSF 5161 | Pinole, CA | 1985-11-16 | 153k | 361 |
| ATSF 5180 | Collier, CA | 1986-04-25 | 487k | 237 |
| ATSF 5189 | Verdemont, CA | 1986-07-31 | 826k | 113 |
| ATSF 5209 | Barstow, CA | 1986-03-29 | 254k | 295 |
| ATSF 5264 | Barstow, CA | 1985-05-22 | 112k | 1243 |
| ATSF 5307 | Sandcut, CA | 1986-07-30 | 815k | 111 |
| ATSF 5308 | Esperanza, CA | 1988-08-12 | 72k | 844 |
| ATSF 5315 | Christie, CA | 1986-08-31 | 752k | 83 |
| ATSF 5316 | Christie, CA | 1986-04-15 | 177k | 244 |
| ATSF 5316 | Christie, CA | 1986-04-15 | 203k | 244 |
| ATSF 5316 | Christie, CA | 1986-04-15 | 203k | 233 |
| ATSF 5317 | Collier, CA | 1986-09-08 | 851k | 75 |
| ATSF 5317 | Collier, CA | 1986-09-08 | 830k | 80 |
| ATSF 5317 | Collier, CA | 1986-09-08 | 777k | 75 |
| ATSF 533 | Fullerton, CA | 1996-01-08 | 216k | 973 |
| ATSF 5331 | Muir, CA | 1986-04-15 | 326k | 314 |
| ATSF 5331 | Muir, CA | 1986-04-15 | 209k | 312 |
| ATSF 5331 | Walong, CA | 1986-08-01 | 639k | 116 |
| ATSF 5335 | Cajon Summit, CA | 1982-12-20 | 200k | 440 |
| ATSF 5345 | Bena, CA | 1986-08-01 | 668k | 97 |
| ATSF 5345 | Bena, CA | 1986-08-01 | 688k | 95 |
| ATSF 5350 | Mojave, CA | 1989-04-29 | 96k | 1469 |
| ATSF 5350 | Cajon Summit, CA | 1986-07-31 | 733k | 136 |
| ATSF 5350 | Cajon Summit, CA | 1986-07-31 | 571k | 122 |
| ATSF 5352 | Summit, CA | 1986-07-11 | 152k | 289 |
| ATSF 5353 | Cajon Summit, CA | 1986-07-31 | 770k | 118 |
| ATSF 5356 | Barstow, CA | 1986-03-29 | 287k | 274 |
| ATSF 536 | Esperanza, CA | 1991-03-23 | 144k | 1477 |
| ATSF 5360 | Sandcut, CA | 1990-09-06 | 164k | 957 |
| ATSF 5379 | Barstow, CA | 1984-08-18 | 116k | 1250 |
| ATSF 5380 | Newberry Springs, CA | 1986-03-29 | 208k | 882 |
| ATSF 5388 | San Bernardino, CA | 1986-03-30 | 164k | 272 |
| ATSF 5388 | Verdemont, CA | 1986-03-30 | 129k | 241 |
| ATSF 5388 | Keenebrook, CA | 1986-03-30 | 164k | 238 |
| ATSF 5388 | Cajon Summit, CA | 1986-03-30 | 263k | 246 |
| ATSF 5388 | Cajon Summit | 1986-03-30 | 462k | 190 |
| ATSF 5388 | Lenwood, CA | 1986-03-30 | 249k | 243 |
| ATSF 5394 | Richmond, CA | 1985-12-28 | 194k | 539 |
| ATSF 5401 | Cajon Pass, CA | 1986-03-28 | 232k | 365 |
| ATSF 5401 | Cajon Pass, CA | 1986-03-28 | 226k | 351 |
| ATSF 5406 | Christie, CA | 1986-04-15 | 183k | 211 |
| ATSF 5406 | Christie, CA | 1986-04-15 | 222k | 233 |
| ATSF 543 | Sacramento, CA | 1986-04-06 | 222k | 597 |
| ATSF 543 | Sacramento, CA | 1986-04-06 | 237k | 492 |
| ATSF 5434 | Los Nietos, CA | 1991-11-03 | 120k | 764 |
| ATSF 547 | Hobart Yard, CA | 1993-06-27 | 204k | 1290 |
| ATSF 5590 | San Bernardino, CA | 1982-08-26 | 225k | 651 |
| ATSF 5613 | Walong, CA | 1982-04-03 | 284k | 521 |
| ATSF 5626 | Cajon Summit, CA | 1986-03-28 | 220k | 292 |
| ATSF 5626 | Cajon Summit, CA | 1986-03-28 | 260k | 309 |
| ATSF 5636 | Gateley, CA | 1986-05-15 | 199k | 242 |
| ATSF 5640 | Cajon Summit, CA | 1982-12-21 | 340k | 447 |
| ATSF 5648 | Cajon Summit, CA | 1986-03-28 | 121k | 278 |
| ATSF 5648 | Lenwood, CA | 1986-03-29 | 170k | 290 |
| ATSF 5648 | Lenwood, CA | 1986-03-29 | 175k | 273 |
| ATSF 5694 | Barstow, CA | 1986-03-29 | 131k | 406 |
| ATSF 5696 | Cajon Summit, CA | 1986-03-28 | 414k | 275 |
| ATSF 5701 | Cajon Summit, CA | 1984-08-17 | 276k | 1409 |
| ATSF 5804 | Cajon Summit, CA | 1992-11-28 | 120k | 817 |
| ATSF 5810 | Christie, CA | 1988-12-31 | 144k | 857 |
| ATSF 5822 | Prado Dam, CA | 1992-11-01 | 140k | 934 |
| ATSF 5824 | Cajon Station, CA | 1990-01-15 | 156k | 1067 |
| ATSF 5828 | Los Nietos, CA | 1995-09-30 | 178k | 449 |
| ATSF 5952 | Walong, CA | 1984-01-14 | 228k | 1100 |
| ATSF 5952 | Tehachapi Summit, CA | 1984-01-14 | 160k | 827 |
| ATSF 5958 | Christie, CA | 1986-04-21 | 190k | 223 |
| ATSF 5958 | East Antioch, CA | 1986-04-21 | 219k | 251 |
| ATSF 5975 | Franklin Canyon, CA | 1985-11-09 | 250k | 358 |
| ATSF 5984 | Verdemont, CA | 1990-04-13 | 92k | 861 |
| ATSF 5986 | Richmond, CA | 1986-09-05 | 550k | 107 |
| ATSF 5986 | Empire, CA | 1986-09-06 | 630k | 96 |
| ATSF 5986 | Empire, CA | 1986-09-06 | 704k | 105 |
| ATSF 5986 | Empire, CA | 1986-09-06 | 582k | 117 |
| ATSF 5986 | Empire, CA | 1986-09-06 | 737k | 97 |
| ATSF 5986 | Empire, CA | 1986-09-06 | 657k | 91 |
| ATSF 5986 | Empire, CA | 1986-09-06 | 820k | 91 |
| ATSF 5986 | Empire, CA | 1986-09-06 | 661k | 81 |
| ATSF 5986 | Empire, CA | 1986-09-06 | 807k | 77 |
| ATSF 5986 | Denair, CA | 1986-09-06 | 569k | 111 |
| ATSF 5986 | Denair, CA | 1986-09-06 | 533k | 101 |
| ATSF 5986 | Denair, CA | 1986-09-06 | 584k | 95 |
| ATSF 5986 | Denair, CA | 1986-09-06 | 491k | 95 |
| ATSF 5992 | Collier, CA | 1986-09-08 | 776k | 80 |
| ATSF 5992 | Collier, CA | 1986-09-08 | 777k | 87 |
| ATSF 5992 | Collier, CA | 1986-09-08 | 863k | 111 |
| ATSF 608 | Sacramento, CA | 1986-04-06 | 124k | 379 |
| ATSF 608 | Sacramento, CA | 1986-04-06 | 249k | 394 |
| ATSF 610 | Fullerton, CA | 1996-04-20 | 148k | 1116 |
| ATSF 619 | Hobart Yard, CA | 1997-02-17 | 172k | 1586 |
| ATSF 629 | Torrance, CA | 1995-09-09 | 196k | 1098 |
| ATSF 6347 | Argentine Yard, MO | 1984-05-31 | 156k | 1014 |
| ATSF 6355 | Los Nietos, CA | 1991-12-14 | 136k | 1215 |
| ATSF 640 | Hobart Yard, CA | 1996-08-03 | 92k | 1204 |
| ATSF 6419 | Fullerton, CA | 1997-01-03 | 184k | 1912 |
| ATSF 686 | Hobart Yard, CA | 1996-09-02 | 104k | 1657 |
| ATSF 7200 | Summit, CA | 1986-07-11 | 293k | 329 |
| ATSF 7208 | Lenwood, CA | 1986-03-29 | 185k | 461 |
| ATSF 7400 | Sando, CA | 1985-08-05 | 152k | 1125 |
| ATSF 7400 | Bakersfield, CA | 1985-08-07 | 148k | 1155 |
| ATSF 7400 | Quantico, CA | 1985-08-07 | 212k | 936 |
| ATSF 7400 | Sandcut, CA | 1985-08-07 | 264k | 920 |
| ATSF 7400 | Sandcut, CA | 1985-08-07 | 288k | 1304 |
| ATSF 7400 | Sandcut, CA | 1985-08-07 | 204k | 784 |
| ATSF 7400 | Bena, CA | 1985-08-07 | 328k | 773 |
| ATSF 7400 | Ilmon, CA | 1985-08-07 | 172k | 814 |
| ATSF 7400 | Bealville, CA | 1985-08-07 | 212k | 830 |
| ATSF 7400 | Bealville, CA | 1985-08-07 | 236k | 822 |
| ATSF 7400 | Cable, CA | 1985-08-07 | 232k | 839 |
| ATSF 7400 | Cable, CA | 1985-08-07 | 320k | 805 |
| ATSF 7400 | Cable, CA | 1985-08-07 | 284k | 834 |
| ATSF 7400 | Monolith, CA | 1985-08-07 | 148k | 843 |
| ATSF 7400 | Warren, CA | 1985-08-07 | 300k | 945 |
| ATSF 7400 | Mojave, CA | 1985-08-07 | 284k | 983 |
| ATSF 7400 | Mojave, CA | 1985-08-07 | 260k | 1062 |
| ATSF 7400 | Mojave, CA | 1985-08-07 | 208k | 1075 |
| ATSF 7400 | Argentine Yard, MO | 1984-05-31 | 116k | 1055 |
| ATSF 7402 | Richmond, CA | 1985-08-05 | 328k | 1367 |
| ATSF 7402 | Richmond, CA | 1985-08-05 | 160k | 980 |
| ATSF 7412 | Hobart Yard, CA | 1991-10-13 | 88k | 964 |
| ATSF 7418 | Edwards, CA | 1988-10-14 | 216k | 1177 |
| ATSF 7432 | Fullerton, CA | 1995-12-14 | 213k | 666 |
| ATSF 7490 | Sandcut, CA | 1985-10-27 | 127k | 445 |
| ATSF 7490 | Sandcut, CA | 1985-10-27 | 185k | 385 |
| ATSF 7491 | Sando, CA | 1986-08-31 | 617k | 95 |
| ATSF 7491 | Sando, CA | 1986-08-31 | 550k | 88 |
| ATSF 7492 | Warren, CA | 1986-07-30 | 693k | 149 |
| ATSF 7492 | Warren, CA | 1986-07-30 | 524k | 153 |
| ATSF 7492 | Warren, CA | 1986-07-30 | 789k | 130 |
| ATSF 7494 | Tehachapi, CA | 1982-04-02 | 459k | 730 |
| ATSF 7494 | Tehachapi Summit, CA | 1982-04-02 | 312k | 691 |
| ATSF 7495 | Summit, CA | 1986-03-28 | 271k | 385 |
| ATSF 7495 | Summit, CA | 1986-03-28 | 239k | 417 |
| ATSF 7495 | Collier, CA | 1986-04-25 | 140k | 328 |
| ATSF 7496 | Devore, CA | 1987-03-25 | 192k | 1244 |
| ATSF 7497 | Richmond, CA | 1986-02-01 | 143k | 437 |
| ATSF 8017 | Richmond, CA | 1982-08-11 | 425k | 595 |
| ATSF 8017 | Christie, CA | 1986-03-13 | 174k | 325 |
| ATSF 8042 | Kansas City, MO | 1984-06-01 | 176k | 1044 |
| ATSF 8048 | Walong, CA | 1982-08-27 | 180k | 592 |
| ATSF 8051 | Walong, CA | 1982-04-03 | 198k | 636 |
| ATSF 8066 | Christie, CA | 1986-03-13 | 217k | 335 |
| ATSF 8070 | San Bernardino, CA | 1983-08-04 | 292k | 1357 |
| ATSF 8070 | Ono, CA | 1983-08-04 | 256k | 1102 |
| ATSF 8073 | Stockton, CA | 1986-05-15 | 229k | 346 |
| ATSF 8076 | Muir, CA | 1986-03-16 | 191k | 372 |
| ATSF 8076 | Muir, CA | 1986-03-16 | 171k | 346 |
| ATSF 8081 | Walong, CA | 1986-08-01 | 652k | 133 |
| ATSF 8081 | Walong, CA | 1986-08-01 | 329k | 119 |
| ATSF 8081 | Tehachapi, CA | 1986-08-01 | 658k | 120 |
| ATSF 8081 | Tehachapi, CA | 1986-08-01 | 668k | 97 |
| ATSF 8081 | Tehachapi, CA | 1986-08-01 | 879k | 88 |
| ATSF 8085 | Pittsburg, CA | 1986-08-31 | 639k | 96 |
| ATSF 8087 | Summit, CA | 1986-07-11 | 262k | 417 |
| ATSF 8088 | Broadway, CA | 1989-04-22 | 132k | 1517 |
| ATSF 8090 | Barstow, CA | 1989-03-26 | 196k | 1386 |
| ATSF 8092 | Christie, CA | 1985-11-09 | 225k | 395 |
| ATSF 8092 | Christie, CA | 1985-11-09 | 236k | 441 |
| ATSF 8111 | Cajon Summit, CA | 1984-08-18 | 140k | 1133 |
| ATSF 8114 | Siberia, CA | 1985-01-02 | 136k | 1472 |
| ATSF 8117 | Collier, CA | 1986-01-11 | 225k | 392 |
| ATSF 8128 | Stockton, CA | 1985-11-13 | 235k | 427 |
| ATSF 8128 | Stockton, CA | 1985-11-13 | 228k | 418 |
| ATSF 8141 | Christie, CA | 1988-12-31 | 116k | 923 |
| ATSF 8151 | Daggett, CA | 1986-12-12 | 112k | 1321 |
| ATSF 8151 | Daggett, CA | 1986-12-12 | 136k | 1195 |
| ATSF 8156 | Sandcut, CA | 1986-07-30 | 727k | 137 |
| ATSF 8156 | Sandcut, CA | 1986-07-30 | 617k | 105 |
| ATSF 8157 | Pinole, CA | 1985-12-21 | 228k | 426 |
| ATSF 8162 | Collier, CA | 1984-04-28 | 168k | 1571 |
| ATSF 826 | Atwood, CA | 1994-03-26 | 180k | 936 |
| ATSF 828 | Devore, CA | 1992-11-28 | 148k | 1164 |
| ATSF 835 | Fullerton, CA | 1995-09-30 | 184k | 1503 |
| ATSF 838 | Los Nietos, CA | 1995-09-30 | 232k | 913 |
| ATSF 850 | Los Nietos, CA | 2003-04-26 | 180k | 1335 |
| ATSF 8521 | Argentine Yard, MO | 1984-05-31 | 160k | 933 |
| ATSF 861 | Commerce, CA | 1995-02-19 | 228k | 1270 |
| ATSF 8738 | Collier, CA | 1986-06-11 | 223k | 292 |
| ATSF 8747 | Christie, CA | 1986-03-16 | 224k | 366 |
| ATSF 8747 | Christie, CA | 1986-03-16 | 199k | 358 |
| ATSF 8755 | Richmond, CA | 1984-01-06 | 104k | 1259 |
| ATSF 8762 | Cajon Summit, CA | 1985-05-22 | 180k | 1007 |
| ATSF 8792 | Richmond, CA | 1984-01-06 | 276k | 963 |
| ATSF 904 | Gateley, CA | 1995-00-00 | 112k | 1756 |
| ATSF 921 | Verdemont, CA | 1995-09-22 | 232k | 1594 |
| ATSF 927 | Hobart Yard, CA | 1995-12-16 | 128k | 1618 |
| ATSF 939 | Mojave, CA | 2004-01-19 | 208k | 1436 |
| ATSF 942 | Sandcut, CA | 2004-02-16 | 184k | 1101 |
| ATSF 9519 | Devore, CA | 1986-07-31 | 679k | 112 |
| ATSF 9519 | Devore, CA | 1986-07-31 | 654k | 125 |
| ATSF 9519 | Blu Cut, CA | 1986-07-31 | 184k | 123 |
| ATSF 9519 | Blu Cut, CA | 1986-07-31 | 878k | 140 |
| ATSF 9522 | Cajon Pass, CA | 1986-03-28 | 231k | 363 |
| ATSF 9524 | Monolith, CA | 1986-03-27 | 165k | 368 |
