Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific February 2003 Roster Changes

C44ACCTE Deliveries (13 units):
UP 5914-5925, 5927

LLPX Operating Lease (9 units):
LLPX GP38-2 2202, 2218, 2220, 2225, 2277-2280, 2283

Returned To Service 2/25/03 (1 unit):
SP SD40T-2 8566 - had been retired in January 2003

LLPX Peak Power Lease Return (30 units):
UP SD40-2 2816-2822, 2824, 2825
GATX SD40-2 900
LLPX SD40-2 4403-4406
EMDX SD40-3M 2000
EMDX SD40-2 6040, 6041, 6301, 6305-6307, 6310, 6345
GSCX 7349, 7352, 7353, 7357, 7361, 7372, 7373

UP Renumbered to LLPX (5 units) (Note 1):
UP GP38-2 416 to LLPX 2283 on 2/27/03
UP GP38-2 418 to LLPX 2279 on 2/10/03
UP GP38-2 440 to LLPX 2278 on 1/31/03
UP GP38-2 441 to LLPX 2277 on 1/28/03
UP GP38-2 1964 to LLPX 2280 on 2/11/03

System Change Renumberings (17 units) (Note 2):
WP 3913 (RSD40-2), renumbered from UP 3913 on 2/13/03
WP 3922 (RSD40-2), renumbered from UP 3922 on 2/13/03
WP 3925 (RSD40-2), renumbered from UP 3925 on 2/13/03
WP 3931 (RSD40-2), renumbered from UP 3931 on 2/13/03
WP 3933 (RSD40-2), renumbered from UP 3933 on 2/13/03
WP 3934 (RSD40-2), renumbered from UP 3934 on 2/13/03
WP 3941 (RSD40-2), renumbered from UP 3941 on 2/28/03
WP 3944 (RSD40-2), renumbered from UP 3944 on 2/13/03
WP 3946 (RSD40-2), renumbered from UP 3946 on 2/13/03
WP 3948 (RSD40-2), renumbered from UP 3948 on 2/13/03
WP 3952 (RSD40-2), renumbered from UP 3952 on 2/13/03
WP 3954 (RSD40-2), renumbered from UP 3954 on 2/13/03
WP 3960 (RSD40-2), renumbered from UP 3960 on 2/13/03
WP 3961 (RSD40-2), renumbered from UP 3961 on 2/13/03
WP 3963 (RSD40-2), renumbered from UP 3963 on 2/14/03
WP 3968 (RSD40-2), renumbered from UP 3968 on 2/14/03
WP 3970 (RSD40-2), renumbered from UP 3970 on 2/14/03

Renumbered units (41 units):
UP 314 (GP38-2), renumbered from UP 1814 on 2/14/03
UP 330 (GP38-2), renumbered from UP 1830 on 2/28/03 (Note 3)
UP 333 (GP38-2), renumbered from UP 1833 on 2/3/03 (Note 3)
UP 644 (GP38-2), renumbered from UP 2144 on 2/18/03 (Note 4)
UP 684 (GP38-2), renumbered from UP 2184 on 2/7/03 (Note 4)
UP 694 (GP38-2), renumbered from UP 2194 on 2/4/03 (Note 4)
UP 703 (GP38-2), renumbered from UP 2203 on 2/18/03 (Note 4)
UP 719 (GP38-2), renumbered from UP 2219 on 2/14/03
UP 756 (GP38-2), renumbered from UP 2256 on 2/16/03
UP 836 (GP38-2), renumbered from UP 2336 on 2/11/03 (Note 5)
UP 904 (GP38M-3), renumbered from UP 2404 on 2/3/03
UP 1389 (GP40-2), renumbered from SSW 7633 on 2/11/03
UP 1412 (GP40-2), renumbered from SP 7659 on 2/14/03
UP 1432 (GP40-2), renumbered from SP 7948 on 2/12/03
UP 1822 (B40-8), renumbered from UP 5637 on 2/22/03 (Note 6)
UP 2047 (GP60), renumbered from SP 9750 on 2/14/03
UP 2082 (GP60), renumbered from SP 9783 on 2/4/03
UP 2426 (SD60M), renumbered from UP 6271 on 2/28/03
UP 2512 (SD60M), renumbered from UP 6357 on 2/9/03
UP 2712 (SD40-2M), renumbered from SP 8636 on 2/5/03
UP 2746 (SD40-2M), renumbered from SP 8670 on 2/28/03
UP 3028 (SD40-2), renumbered from CNW 6847 on 2/4/03
UP 3101 (SD40-2), renumbered from UP 3911 on 2/7/03
UP 3103 (SD40-2), renumbered from UP 3915 on 2/13/03
UP 3111 (SD40-2), renumbered from UP 3943 on 2/22/03
UP 3112 (SD40-2), renumbered from UP 3947 on 2/24/03
UP 6251 (C44AC), renumbered from SP 211 on 2/15/03 (Note 7)
UP 6293 (C44AC), renumbered from SP 247 on 2/10/03
UP 6296 (C44AC), renumbered from SP 250 on 2/7/03
UP 6377 (C44AC), renumbered from SP 331 on 2/11/03
UP 6709 (C44AC), renumbered from CNW 8807 on 2/27/03
UP 6725 (C44AC), renumbered from CNW 8823 on 2/19/03
UP 6727 (C44AC), renumbered from CNW 8825 on 2/19/03
UP 7833 (B30-7B), renumbered from SP 7833 on 2/17/03
UP 9886 (SD40-2), renumbered from UP 3938 on 2/3/03
UP 9935 (SD40-2), renumbered from UP 3924 on 2/5/03
UP 9943 (SD40-2), renumbered from UP 3926 on 2/4/03
UP 9987 (GP40-2), renumbered from UP 907 on 2/1/03
UPY 910 (SL-1), renumbered from UPS 16 on 2/12/03
UPY 1299 (MP15DC), renumbered from SP 2701 on 2/28/03
UPY 1461 (MP15AC), renumbered from SP 2733 on 2/22/03

Notes:
1. The 5-year LLPX lease on these units ended and the units were returned to their owner. LLPX renumbered them to fit into their GP38-2 fleet.
2. A System Change is designed to clear a unit out of a number series quickly and are designated within the UP computer system as "System Change Only". This change results in the reporting marks changing from UP to WP. System change units also receive the letter "R" in front of their locomotive model designation to designate the units as retired. In this case SD40-2 becomes RSD40-2.
3. Renumbered at Metro East Industries -- East St. Louis, Illinois.
4. Renumbered at National Railway Equipment -- Mount Vernon, Illinois.
5. Renumbered at MotivePower Industries -- Boise, Idaho.
6. Supposed to be renumbered to UP 1828 but that number was still active.
7. Supposed to be renumbered to 6258 but that number was still active.

 

This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified April 30, 2007.

Web site development by Ron Lehmer.