Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific July 2007 Roster Changes

C45ACCTE deliveries (24 units):
UP 7667, 7705-7718, 7720-7728

SD70ACe deliveries (12 units):
UP 8605, 8606, 8610-8619

RP20GE deliveries (21 units):
UPY 2602, 2658, 2665-2676, 2693-2699

GS21B deliveries (9 units):
UPY 2728, 2729, 2744-2747, 2750, 2751, 2755

GATX Operating Lease (4 units):
GMTX GP38-2 2131, 2135, 2149, 2152

CIT Operating Lease Return (2 units):
CEFX SD9043AC 103, 118

Retired (45 units):
SP 5110 (B23-7), retired 7/3/07; Core for UPY 2663 (Note 1)
SP 7862 (B30-7), retired 7/3/07; Core for UPY 2650 (Note 1)
UP 105 (B23-7), retired 7/3/07; Core for UPY 2657 (Note 1)
UP 106 (B23-7), retired 7/5/07; Core for UPY 2666 (Note 1)
UP 110 (B23-7), retired 7/3/07; Core for UPY 2661 (Note 1)
UP 118 (B23-7), retired 7/3/07; Core for UPY 2689 (Note 1)
UP 126 (B23-7), retired 7/3/07; Core for UPY 2691 (Note 1)
UP 129 (B23-7), retired 7/3/07; Core for UPY 2654
UP 138 (B23-7), retired 7/5/07; Core for UPY 2665 (Note 1)
UP 150 (B23-7), retired 7/6/07; Core for UPY 2685 (Note 1)
UP 166 (B23-7), retired 7/3/07; Core for UPY 2688 (Note 1)
UP 174 (B23-7), retired 7/6/07; Core for UPY 2622 (Note 1)
UP 3186 (SD40-2R), retired 7/16/07
UP 3232 (SD40-2R), retired 7/16/07
UP 3264 (SD40-2R), retired 7/16/07
UP 3501 (SD40-2), retired 7/16/07
UP 3685 (SD40-2), retired 7/16/07
UP 3753 (SD40-2), retired 7/16/07
UP 7813 (B30-7), retired 7/3/07; Core for UPY 2662 (Note 1)
UP 7833 (B30-7), retired 7/6/07; Core for UPY 2656 (Note 1)
UP 7838 (B30-7), retired 7/3/07; Core for UPY 2660 (Note 1)
UP 7853 (B30-7), retired 7/9/07; Core for UPY 2652 (Note 1)
UP 7876 (SD40T-2), retired 7/16/07
UP 7877 (SD40T-2), retired 7/16/07
UP 7879 (SD40-2), retired 7/16/07
UP 7881 (SD40-2), retired 7/16/07
UP 7883 (SD40-2R), retired 7/16/07
UP 7884 (SD40-2), retired 7/16/07
UP 7886 (SD40-2), retired 7/16/07
UP 7900 (SD40-2B), retired 7/16/07
UP 7903 (SD40-2), retired 7/16/07
UP 7908 (SD40-2), retired 7/16/07
UP 7911 (SD40-2), retired 7/16/07
UP 8786 (SD40T-2), retired 7/16/07
UP 8802 (SD40T-2), retired 7/16/07
UP 9835 (SD50M), retired 7/16/07
UP 9836 (SD50M), retired 7/16/07
UP 9837 (SD50M), retired 7/16/07
UP 9839 (SD50M), retired 7/16/07
UP 9840 (SD50M), retired 7/16/07
UP 9843 (SD50M), retired 7/16/07
UP 9844 (SD50M), retired 7/16/07
UP 9881 (SD50M), retired 7/16/07
UP 9889 (SD40-2), retired 7/16/07
WP 7788 (B30-7), retired 7/5/07; Core for UPY 2667 (Note 1)

Renumbers (14 units):
GMTX 2131 (GP38-2), renumbered from UP 759 on 7/27/07
GMTX 2135 (GP38-2), renumbered from UP 764 on 7/02/07
GMTX 2149 (GP38-2), renumbered from UP 778 on 7/19/07
GMTX 2152 (GP38-2), renumbered from UP 781 on 7/26/07
UP 619 (GP38-2), renumbered from UP 2119 on 7/11/07
UP 1037 (GP38M-2), renumbered from UP 2537 on 7/18/07
UP 2299 (SD60M), renumbered from UP 6240 on 7/6/07

Notes:
1. Defined by UP as "was used for the hulk of UPY 26XX and is now
being retired".


This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified April 13, 2008.

Web site development by Ron Lehmer.